RESULTS – That Dam Hill, September 18-19, 2021

 

24 Hour – Female
Place Bib Name Age Distance
1 103 Amanda Nelson 32 101 Laps = 227.3308 KM
2 139 Tanya Kore 33 70 Laps = 157.556 KM
3 132 Frances Diggins 42 48 Laps = 108.0384 KM
4 120 Jeannine Deagle 50 47 Laps = 105.7876 KM
5 143 Krista Henricks 36 47 Laps = 105.7876 KM
6 122 Beatrice Henderson 72 36 Laps = 81.0288 KM
7 126 Anna Reive 20 33 Laps = 74.2764 KM
8 125 Laura Reive 42 32 Laps = 72.0256 KM
9 107 Heather Meeking-Spanninga 46 22 Laps = 49.5176 KM
24 Hour – Male
Place Bib Name Age Distance
1 108 Aytug Celikbas 41 89 Laps = 200.3212 KM
2 109 Mickey Scott 39 80 Laps = 180.064 KM
4 102 Greg Klinkhamer 34 77 Laps = 173.3116 KM
3 135 Ty Vanthuyne 40 75 Laps = 168.81 KM
5 142 Casey Thivierge 47 73 Laps = 164.3084 KM
6 123 Chris Henderson 37 72 Laps = 162.0576 KM
7 119 Chad Mercer 34 63 Laps = 141.8004 KM
8 118 Ryan Nowakowski 42 61 Laps = 137.2988 KM
9 140 Dan Mund 43 59 Laps = 132.7972 KM
10 144 Cody Turner 48 56 Laps = 126.0448 KM
11 116 Lawrence Yip 28 56 Laps = 126.0448 KM
12 129 Rich Peers 51 54 Laps = 121.5432 KM
13 130 Matthew Trinnear 35 51 Laps = 114.7908 KM
14 137 Steven Waldman 31 51 Laps = 114.7908 KM
15 131 Mark Diggins 48 49 Laps = 110.2892 KM
16 110 Bujie Zhu 50 48 Laps = 108.0384 KM
17 141 Aaron Steenholdt 48 48 Laps = 108.0384 KM
18 115 Ben Puzanov 37 47 Laps = 105.7876 KM
19 106 Matt Tribe 35 45 Laps = 101.286 KM
20 117 Daryl Dore 42 45 Laps = 101.286 KM
21 128 Roger Vanoostveen 58 45 Laps = 101.286 KM
22 136 Ken Atkins 65 45 Laps = 101.286 KM
23 112 Luke Robbins 20 45 Laps = 101.286 KM
24 134 Adam Rigby 33 45 Laps = 101.286 KM
25 124 Mat Reive 44 39 Laps = 87.7812 KM
26 105 Leon Cramer 38 37 Laps = 83.2796 KM
27 138 Joe Cleary 81 36 Laps = 81.0288 KM
28 121 John Henderson 74 36 Laps = 81.0288 KM
29 127 Noah Reive 16 35 Laps = 78.778 KM
30 101 Daniel Burke 27 29 Laps = 65.2732 KM
31 111 Hans Maier 82 30 Laps = 67.524 KM
32 133 Paul Rigby 61 26 Laps = 58.5208 KM
33 104 Rene Belanger 45 20 Laps = 45.016 KM
24 Hour – Relay
Place Bib Name Age Distance
1 803 JFR 119 Laps = 267.8452 KM
2 801 Rip Roaring 108 Laps = 243.0864 KM
3 802 Very Tired People 91 Laps = 204.8228 KM
4 804 Dunn With Cancer 61 Laps = 137.2988 KM
12 Hour – Female
Place Bib Name Age Distance
1 724 Florentina Iofcea 49 13 Laps = 29.2604 KM
12 Hour – Male
Place Bib Name Age Distance
1 721 Jeremy Grampola 33 45 Laps = 101.286 KM
2 722 Tyler Ulmer 26 37 Laps = 83.2796 KM
3 729 Neil McKay 44 36 Laps = 81.0288 KM
4 725 Foti Tsafaridis 25 32 Laps = 72.0256 KM
5 723 Scott Miele 32 22 Laps = 49.5176 KM
6 726 Marius Lacasse 61 20 Laps = 45.016 KM
7 728 Scott Crawford 55 19 Laps = 42.7652 KM
8 727 Lennard Donkers 50 7 Laps = 15.7556 KM
8 Hour Relay
Place Bib Name Age Distance
1 730 EventConnect 50 Laps = 112.54 KM
2 806 Canada Life Home Builders 32 Laps = 72.0256 KM
3 805 Let’s Build Hope And Homes 17 Laps = 38.2636 KM
6 Hour – Female
Place Bib Name Age Distance
1 702 Sarah Kondo 41 27 Laps = 60.7716 KM
2 705 Katrina Lee 44 27 Laps = 60.7716 KM
3 716 Martha Wilson 60 23 Laps = 51.7684 KM
4 711 Chantal Morin 55 18 Laps = 40.5144 KM
5 704 Cindy Lewis-Caballero 40 17 Laps = 38.2636 KM
6 714 Nicole Flesaru 39 17 Laps = 38.2636 KM
7 715 Jennifer Simmonds 44 17 Laps = 38.2636 KM
8 720 Kelly Vivian 57 17 Laps = 38.2636 KM
9 706 Elizabeth Harris 29 16 Laps = 36.0128 KM
10 713 Heather Mutter 51 16 Laps = 36.0128 KM
11 709 Gail Schmidt 56 14 Laps = 31.5112 KM
12 718 Christine Dirks 70 14 Laps = 31.5112 KM
6 Hour – Male
Place Bib Name Age Distance
1 708 Charles Priddle 44 23 Laps = 51.7684 KM
2 701 Ronald Irwin 60 22 Laps = 49.5176 KM
3 712 Aleksandar Juric 55 21 Laps = 47.2668 KM
4 710 Michel Gouin 61 19 Laps = 42.7652 KM
5 717 Mitchell Renkema 29 17 Laps = 38.2636 KM
6 719 Androu Abdalmalak 29 17 Laps = 38.2636 KM
7 703 Simon Vados 11 10 Laps = 22.508 KM
8 707 Dave Morrison 50 9 Laps = 20.2572 KM
Marathon – Female
Place Bib Name Age Finish Time
45 242 Carly Zanatta 26 2:53:30.3
50 260 Aurore Lemarinier 29 3:18:16.9
51 255 Katarina Mylvaganam 33 3:21:27.8
52 218 Sarah Laberge 29 3:26:21.1
53 240 Mariana Medeiros-Kish 45 3:34:06.4
56 283 Tara Paterson 45 3:46:53.0
57 224 Annalise Bjoe 25 4:01:33.3
58 294 Jenny Saucier 53 4:03:50.3
60 289 Debrah Berman 58 4:09:41.8
61 241 Mireya Bartoch 15 4:15:19.5
62 239 Maria Van Bommel 23 4:20:28.0
59 290 Elizabeth McAuley 23 4:23:06.0
63 236 Caitlin Sheppard 32 4:23:57.6
64 322 Jocelyn Zurbrigg 40 4:31:18.5
65 217 Katie Swallowell 38 4:33:35.6
66 295 Lorraine Gavloski 48 4:33:56.3
67 269 Creanne Dickson 4:35:18.5
68 303 Jennifer Gow 31 4:36:15.6
69 228 Christine Nicolak 45 4:37:09.3
70 205 Robyn Michaud 49 4:56:19.3
71 213 Molly Scarpelli 41 4:58:38.1
72 234 Laura Mejia 28 5:00:46.7
73 220 Heather Bu’lock 38 5:07:46.6
74 305 Alison Maillet-Watson 33 5:26:11.5
75 304 Katrina Paduch 35 5:26:14.2
76 222 Leeanne MacDougall 49 5:47:12.8
Marathon – Male
Place Bib Name Age Finish Time
1 278 Yue Xu 35 2:54:05.0
2 308 Paul Vanoostveen 30 2:55:20.6
3 317 Richard McClelland 51 3:06:16.6
4 262 Ian Hillis 41 3:08:06.6
5 282 Jon Moher 49 3:09:08.9
6 256 Paul Langendoen 46 3:09:26.0
7 245 Alex MacLean 29 3:11:33.9
8 279 Owen Voelkner 24 3:12:09.4
9 270 Patrick Gilbert 47 3:14:50.4
10 319 Trevor Cornelius 41 3:15:09.6
11 288 David Battista 31 3:15:41.2
12 310 Steven Chiu 48 3:17:29.3
13 247 Tony Arnott 49 3:18:57.3
14 311 Brian Hope 43 3:23:18.3
15 214 Paul Statchuk 36 3:23:40.3
16 259 Steve McRae 46 3:26:55.4
17 323 Steve Beasley 65 3:29:54.3
18 209 Jeremy Gillan 36 3:30:31.7
19 302 David Davies 28 3:33:01.4
20 232 Andrew Flanagan 31 3:36:34.5
21 284 Harry Barber 26 3:39:03.9
22 238 Mark Miller 54 3:40:15.5
23 296 Jonathan MacCormick 40 3:42:23.0
24 321 Steve Whyte 48 3:43:15.5
25 320 John Sadler 48 3:43:56.4
26 315 Jaysen Cole 48 3:44:26.7
27 212 Zachary Crandall 31 3:46:26.6
28 229 Dan Ryan 26 3:46:37.0
29 264 Yegor Bendryt 28 3:49:25.8
30 230 Charles Demunda 33 3:51:20.0
31 231 Owen Snow 38 3:52:25.4
32 298 Curtis Rushing 57 3:54:43.9
33 201 Justin Peters 34 3:55:46.7
34 291 Jason Jacobs 52 3:55:49.0
35 285 Terry Zorgel 60 3:56:38.2
36 268 Matt Sundborg 28 3:57:20.8
37 237 Mark Fortier 50 3:57:54.4
38 208 Jack Lee 44 3:57:54.7
39 281 Joost Dewit 32 3:58:04.3
40 306 Jonathan Kenny 39 3:58:20.0
41 227 Adam Burwell 33 4:01:40.0
42 272 Jacob Stere 25 4:02:57.1
43 235 Daniel Shields 23 4:09:26.0
44 211 Cory Asselin 49 4:09:37.2
45 276 Aaron Handsor 31 4:11:31.6
46 263 Andrew Knaggs 20 4:11:55.2
47 221 Drew Crandall 33 4:16:02.9
48 267 Jacob Thomas 27 4:19:55.6
49 250 Tony Strong 40 4:20:07.1
50 300 Ryan Racine 28 4:22:18.5
51 202 John Bridges 39 4:23:51.7
52 265 Nabil Ayoub 34 4:23:55.9
53 275 Sean Blake 31 4:28:23.7
54 244 Richard Wylie 35 4:30:42.2
55 312 Rob MacDonald 48 4:32:29.2
56 226 Michael Easton 22 4:38:21.3
57 225 Woochul Lee 61 4:46:33.6
58 271 Patrick Connor 62 4:52:02.9
59 297 Reza Karegar 24 4:58:34.2
60 274 Pablo Tovar 41 4;25:55.0
61 318 Tony Demeis 57 5:10:10.8
62 257 Abdulrahman Salih 24 5:14:58.6
63 299 Cameron Mills 20 5:20:45.0
64 316 Sidney Robertson 26 5:23:49.5
65 223 James Swinnerton 56 5:50:54.0
66 253 Mike Nicolai 55 7:00:26.1
67 307 David Zhu 7:16:59.9
68 286 Carter De Wit 11 7:46:03.5
69 280 Michiel De Wit 34 7:46:03.9
70 216 Sanjay Mohanta 49 8:44:14.7
71 215 Rick Rayman 75 8:44:20.4
Half Marathon – Female
Place Bib Name Age Finish Time
1 526 Lydia Beaudette 31 1:20:04.0
2 656 Rachel Neill 40 1:34:50.0
3 643 Karen Tyssen 39 1:39:09.3
4 618 Tracy Greig 49 1:39:43.0
5 617 Natalie Verschoor 22 1:45:33.4
6 615 Emily Peat 30 1:47:46.6
7 581 Lauren MacTavish 27 1:47:47.0
8 560 Theresa Carriere 58 1:48:21.0
9 584 Liz Jasper 30 1:50:55.7
10 575 Caroline Balogh 26 1:53:04.8
11 614 Jackie Stanton 41 1:53:34.8
12 624 Mary Policelli 35 1:53:59.8
13 611 Alissa Van Gaalen 18 1:55:43.4
14 645 Marika Vanden Elzen 29 1:57:03.2
15 639 Sadie Rushing 22 2:00:36.7
16 619 Kayla Vander Ploeg 29 2:03:14.1
17 599 Katelyn Carriere 26 2:03:45.6
18 598 Rebecca Behar 33 2:04:02.6
19 587 Danielle Carriere 28 2:04:46.0
20 541 Kirby Palmer 33 2:06:11.2
21 635 Amy Froome 24 2:06:39.3
22 532 Kara Banick 43 2:07:10.4
23 623 Ellen Brown 56 2:10:06.7
24 539 Paula Hill 39 2:10:12.0
25 642 Cathy Belic 60 2:10:12.9
26 538 Lyndsay Donaldson 25 2:11:08.8
27 561 Jenna Stewart 22 2:11:26.7
28 552 Cynthia Masters 49 2:12:28.1
29 647 Jasmyn Cote 23 2:13:00.6
30 625 Christyl Carr 41 2:18:48.7
31 556 Brianna Reeve 21 2:24:41.8
32 555 Mackenzie Powell 26 2:26:08.5
33 534 Nancy Banick 65 2:30:10.6
34 536 Shaylene Lev 45 2:31:01.2
35 537 Maureen Weissenboeck 44 2:31:01.7
36 573 Rachel Turnbull 26 2:31:35.0
37 549 Amy Weaver 47 2:32:57.7
38 616 Erin Caudle 35 2:34:52.7
39 588 Keeley Hardy 32 2:37:27.4
40 608 Dana Barber 55 2:40:13.9
41 597 Sarah Ingram 35 2:40:38.3
42 591 Theresa Britton 58 2:41:21.2
43 602 Allison Shaw 47 2:44:24.4
44 557 Ginette Gaudrault 46 2:45:15.7
45 535 Sarah Brooks 44 3:02:29.7
46 603 Tarah Helmer 35 3:06:34.5
47 579 Michelle Mitchell 53 3:07:29.8
48 609 Petra De Wit 59 3:13:16.2
49 559 Cathy Milazzo 53 3:38:52.1
50 528 Beverly Gribbons 61 3:40:12.0
51 546 Tanya Wall 45 3:40:46.5
Half Marathon – Male
Place Bib Name Age Finish Time
1 589 Nick Croker 35 1:14:04.0
2 628 Zachary Casey 25 1:14:53.5
3 527 Jonathan Bradnam 34 1:15:17.0
4 524 Richard Marshall 36 1:21:29.8
5 566 Darren Lee 47 1:22:44.4
6 530 Adam MacDonald 39 1:22:52.7
7 646 Sten Rognes 51 1:24:51.0
8 650 Michael Seliske 33 1:27:35.7
9 649 Weston Lott 34 1:31:37.4
10 612 Mike Walker 34 1:32:20.5
11 655 Andrew Chung 50 1:32:52.7
12 644 Aaron Edgley 29 1:33:05.0
13 531 Vaughn Ridley 45 1:33:39.6
14 632 Jacob Wild 18 1:33:59.5
15 576 Sean Pynaert 48 1:34:59.0
16 523 Paul Wraith 58 1:36:34.0
17 595 Trevor Bauman 55 1:44:20.7
18 583 Kirk Kristofferson 41 1:45:39.7
19 577 Nick Donaldson 42 1:49:38.6
20 594 Stephen Connor 62 1:49:55.6
21 551 Tim Calnan 58 1:50:02.7
22 545 Dan Thomson 38 1:50:04.7
23 540 Darcy Palmer 35 1:50:35.6
24 652 Brandon Won 20 1:51:35.5
25 641 Michael Dylewski 1:51:53.5
26 620 Bob Ripley 69 1:54:03.1
27 631 Pat Wild 54 1:54:11.0
28 637 Trevor Jacobson 35 1:56:59.1
29 638 Scott Porter 42 1:57:56.0
30 622 Dave House 58 1:59:00.0
31 596 Joseph Maloney 52 2:00:29.0
32 636 Mark Banks 36 2:01:02.1
33 529 Jonathan Turcotte 39 2:01:35.3
34 651 Justin Yang 20 2:01:52.5
35 627 Paul Mcauley 59 2:06:21.9
36 572 Robert Mayo 70 2:09:06.7
37 570 Chris Mayo 36 2:09:09.4
38 613 Keith Ferguson 63 2:09:16.9
39 648 Brett Johnson 48 2:11:28.4
40 563 Macy Pinsonneault 23 2:11:46.2
41 633 Connor MacLeod 29 2:12:39.1
42 604 Nick Sebben 27 2:14:20.2
43 605 Travis Flint 30 2:14:22.1
44 601 Jacob Simpson 38 2:15:40.6
45 593 Brandon Solanki 25 2:16:53.9
46 630 Abubaker Mohammed Al Salih 23 2:23:21.4
47 653 Greg Glasier 57 2:24:23.6
48 548 Luc St-Martin 55 2:24:54.2
49 629 Lee Heard 46 2:32:37.7
50 568 Sujeet Jagannathan 27 2:35:02.8
51 544 Alan Myers 62 2:35:18.2
52 607 William Tofflemire 76 2:40:15.2
53 553 Prithvi Srinivasan 39 2:40:33.8
54 590 David Cummings 55 2:41:20.1
55 567 Neil Dpenha 32 2:41:26.4
56 558 Chris Arnold 53 2:45:15.6
57 562 Rich Bartoch 47 2:45:52.2
58 586 Zach Mitchell 42 2:46:26.2
59 571 Bilaal Kabir 25 2:49:36.1
60 569 Ankur Desai 41 2:52:52.8
61 574 Benjamin Morphet 25 2:58:01.7
62 610 Gerrit De Wit 60 3:13:35.0